<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curto&#039;s Appliances - Kitchen Appliance Package Kings!</title>
	<atom:link href="http://curtosappliances.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtosappliances.com</link>
	<description>Curto&#039;s Appliances...since 1948!</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<atom:link rel='hub' href='http://curtosappliances.com/?pushpress=hub'/>
		<item>
		<title>Great Value: Electrolux Steam Washer Dryer EIFLS60J</title>
		<link>http://curtosappliances.com/2012/01/29/great-value-electrolux-steam-washer-dryer-eifls60j/</link>
		<comments>http://curtosappliances.com/2012/01/29/great-value-electrolux-steam-washer-dryer-eifls60j/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:34:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[EIFLS60JIW]]></category>
		<category><![CDATA[EIFLS60JMB]]></category>
		<category><![CDATA[EIMED60JIW]]></category>
		<category><![CDATA[EIMGD60JIW]]></category>
		<category><![CDATA[electrolux front load washer]]></category>
		<category><![CDATA[electrolux steam dryer]]></category>
		<category><![CDATA[electrolux steam washer]]></category>
		<category><![CDATA[electrolux washer and dryer]]></category>
		<category><![CDATA[EWFLS70JIW]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=1010</guid>
		<description><![CDATA[Electrolux dropped prices on some of their top washers and dryers on January 1 (yes these include steam models) and I feel like it&#8217;s time to pounce on one particular model which is screaming VALUE + PERFORMANCE!!!! The &#8220;60&#8243; models bring alot to the table, actually they almost completely replicate what the top of the [...]]]></description>
			<content:encoded><![CDATA[<p>Electrolux dropped prices on some of their top washers and dryers on January 1 (yes these include steam models) and I feel like it&#8217;s time to pounce on one particular model which is screaming VALUE + PERFORMANCE!!!!<br />
The &#8220;60&#8243; models bring alot to the table, actually they almost completely replicate what the top of the line 70 series bring forth. Check out the vid&#8230;</p>
<p>PS &#8211; One thing I did not mention in the video, as far as differences are concerned, is that the &#8220;60&#8243; models use IQ Touch and the &#8220;70&#8243; series uses Wave Touch. Not a big deal, video to come re: those differences as well. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/vwCGQjITeVE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2012/01/29/great-value-electrolux-steam-washer-dryer-eifls60j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: More Info on Asko Dishwashers</title>
		<link>http://curtosappliances.com/2012/01/28/video-more-info-on-asko-dishwashers/</link>
		<comments>http://curtosappliances.com/2012/01/28/video-more-info-on-asko-dishwashers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:15:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Asko]]></category>
		<category><![CDATA[Dishwashers]]></category>
		<category><![CDATA[asko d5424 dishwasher]]></category>
		<category><![CDATA[asko dishwasher review]]></category>
		<category><![CDATA[asko vs. bosch]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=1008</guid>
		<description><![CDATA[The good folks at Asko must have read my mind. Or maybe I have it reversed. In any case, fresh on the heels of my vid touting the Asko D5424 dishwasher, I found a vid where Asko takes us on a trip through it&#8217;s control panel. Hot pants!]]></description>
			<content:encoded><![CDATA[<p>The good folks at Asko must have read my mind. Or maybe I have it reversed. In any case, fresh on the heels of my vid touting the Asko D5424 dishwasher,<br />
I found a vid where Asko takes us on a trip through it&#8217;s control panel. Hot pants!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mAsJKyVGlw8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2012/01/28/video-more-info-on-asko-dishwashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtos.com: Dishwasher Basics&#8230;Loving The Asko D5424 Dishwasher</title>
		<link>http://curtosappliances.com/2012/01/26/curtos-com-dishwasher-basics-loving-the-asko-d5424-dishwasher/</link>
		<comments>http://curtosappliances.com/2012/01/26/curtos-com-dishwasher-basics-loving-the-asko-d5424-dishwasher/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:51:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Asko]]></category>
		<category><![CDATA[Dishwashers]]></category>
		<category><![CDATA[asko d5424 dishwasher]]></category>
		<category><![CDATA[best dishwasher]]></category>
		<category><![CDATA[dishwasher sale]]></category>
		<category><![CDATA[dishwashers nyc]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=1005</guid>
		<description><![CDATA[Check this&#8230;if you&#8217;re on a budget a $499-$599 dishwasher is fine, but don&#8217;t expect the uber-cleaning performance you&#8217;ve seen or heard of in the past&#8230;watch this&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Check this&#8230;if you&#8217;re on a budget a $499-$599 dishwasher is fine, but don&#8217;t expect the uber-cleaning performance you&#8217;ve seen or heard of in the past&#8230;watch this&#8230;.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8xkBIEe14UI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2012/01/26/curtos-com-dishwasher-basics-loving-the-asko-d5424-dishwasher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Appliances: Venting Options for a 30&#8243; Pro Range in Your NYC Apartment</title>
		<link>http://curtosappliances.com/2012/01/19/nyc-appliances-venting-options-for-a-30-pro-range-in-your-nyc-apartment/</link>
		<comments>http://curtosappliances.com/2012/01/19/nyc-appliances-venting-options-for-a-30-pro-range-in-your-nyc-apartment/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:34:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Capital Range]]></category>
		<category><![CDATA[DCS]]></category>
		<category><![CDATA[Monogram]]></category>
		<category><![CDATA[NYC Appliances]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[Wolf]]></category>
		<category><![CDATA[30" pro range]]></category>
		<category><![CDATA[dcs rgu304]]></category>
		<category><![CDATA[hoods for 30" range]]></category>
		<category><![CDATA[nyc appliances]]></category>
		<category><![CDATA[wolf r304]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=1002</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/r1mlv0VPMKU?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2012/01/19/nyc-appliances-venting-options-for-a-30-pro-range-in-your-nyc-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dishwasher Review: GE Profile: PDWT180VSS</title>
		<link>http://curtosappliances.com/2012/01/11/dishwasher-review-ge-profile-pdwt180vss/</link>
		<comments>http://curtosappliances.com/2012/01/11/dishwasher-review-ge-profile-pdwt180vss/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:19:15 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Dishwashers]]></category>
		<category><![CDATA[GE Profile]]></category>
		<category><![CDATA[ge profie dishwasher]]></category>
		<category><![CDATA[ge profile pdwt180vss]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=997</guid>
		<description><![CDATA[Usually if a customer wants a domestic dishwasher in the $700-$800 range I look at KitchenAid. I just feel comfortable with their long history with dishwashers. However, I have developed an affinity for this entry piece in the GE Profile line &#8211; GE PDWT180VSS. This is a nice piece. It&#8217;s stainless with the Profile wide [...]]]></description>
			<content:encoded><![CDATA[<p>Usually if a customer wants a domestic dishwasher in the $700-$800<br />
range I look at KitchenAid. I just feel comfortable with their long history with dishwashers.<br />
However, I have developed an affinity for this entry piece in the GE Profile line &#8211; GE PDWT180VSS. This is a nice piece.<br />
It&#8217;s stainless with the Profile wide arched handle, is relatively quiet at 52 decibels (not whisper quiet, but certainly in a comfortable range)<br />
It&#8217;s Energy Star and offers a stainless tub with 5 wash options. It also offers the hard food disposer which more and more shoppers have been asking about.<br />
Is it a Ferrari, a Porsche, a Mercedes-Benz?<br />
No.<br />
However it is a durable, value-packed piece which is extremely stylish looking and brings to the table many features that you&#8217;ll find in the Bosch 500-series<br />
save the energy efficiency and quietness. For a tick above $700 it&#8217;s definitely worth checking out. We&#8217;ve sold a number of them this year and I haven&#8217;t had a complaint yet.<br />
I&#8217;ve been riffing on GE Profile lately&#8230;I think it&#8217;s a gem line that needs to be re-discovered&#8230;great products in there that are being overlooked by GE Cafe&#8217;s long shadow.</p>
<div id="attachment_998" class="wp-caption aligncenter" style="width: 310px"><a href="http://curtosappliances.com/wp-content/uploads/2012/01/FRLACVHJMEWO.jpg"><img src="http://curtosappliances.com/wp-content/uploads/2012/01/FRLACVHJMEWO-300x300.jpg" alt="" title="GE Profile PDWT180VSS Dishwasher - Curtos.com" width="300" height="300" class="size-medium wp-image-998" /></a><p class="wp-caption-text">GE Profile PDWT180VSS Dishwasher</p></div>
<div id="attachment_999" class="wp-caption aligncenter" style="width: 310px"><a href="http://curtosappliances.com/wp-content/uploads/2012/01/FROOQYFXUGYO.jpg"><img src="http://curtosappliances.com/wp-content/uploads/2012/01/FROOQYFXUGYO-300x300.jpg" alt="" title="GE Profile Dishwasher PDWT180VSS - Curtos.com" width="300" height="300" class="size-medium wp-image-999" /></a><p class="wp-caption-text">GE Profile Dishwasher PDWT180VSS - Curtos.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2012/01/11/dishwasher-review-ge-profile-pdwt180vss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Appliance Deals: Electrolux Lowers the Price on Front Load Washers and Dryers</title>
		<link>http://curtosappliances.com/2012/01/06/appliance-deals-electrolux-lowers-the-price-on-front-load-washers-and-dryers/</link>
		<comments>http://curtosappliances.com/2012/01/06/appliance-deals-electrolux-lowers-the-price-on-front-load-washers-and-dryers/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:57:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[electrlux front load washer]]></category>
		<category><![CDATA[electrolux dryer]]></category>
		<category><![CDATA[electrolux washer]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=992</guid>
		<description><![CDATA[Bang! 2012 rolls in and Electrolux decides to get all funky with their laundry prices. Prices have been cut about $200 on every model. This is huge. Electrolux had always priced themselves above the competition, and in some cases WAY above them. First they had that UMRP thing (the policy which mandates that dealers can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Bang!</p>
<p>2012 rolls in and Electrolux decides to get all funky with their laundry prices.<br />
Prices have been cut about $200 on every model.<br />
This is huge. </p>
<p>Electrolux had always priced themselves above the competition, and in some cases WAY above them.<br />
First they had that UMRP thing (the policy which mandates that dealers can&#8217;t sell below a certain Electrolux-set price) which inflated prices to begin with. Then you had Elx&#8217;s mindset that since they were bringing more to the table &#8211; larger capacity, steam in the washer and the dryer, more cycles including the 14 min wash/15 min dry and the 2nd floor guarantee, why the hell not price yourselves at a premium?</p>
<div id="attachment_993" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.curtos.com/_CGI/SEARCH3.HTML?MAN=electrolux&#038;MAJOR=LAUND&#038;POS=0"><img src="http://curtosappliances.com/wp-content/uploads/2012/01/Main-Chip-300x201.jpg" alt="" title="Electrolux Washer Dryer - Curtos.com" width="300" height="201" class="size-medium wp-image-993" /></a><p class="wp-caption-text">Here is the Electrolux Washer/Dryer Pair That We Own. Sexy, huh?</p></div>
<p>When Electrolux ran a rebate, my sales would spike. When the rebates expired, sales would plummet. I think alot of people just couldn&#8217;t justify spending $400-$500 more apiece on a washer and dryer when they could just rock a Whirlpool Duet or Maytag and know they were going to get a quality machine for much less.</p>
<p>Electrolux got smart, the prices have been chopped and I expect the laundry line to start rocking now. It&#8217;s closer to the comps and is still bringing more to the table from a feature-set. And who knows, they may even tag them with a rebate which would then make these absolutely NO-BRAINERS. </p>
<p>BOTTOM LINE &#8211; You can diss ELX for their refrigerators all you want but they have ALWAYS gotten laundry right. Hell, I own a pair so I should know!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2012/01/06/appliance-deals-electrolux-lowers-the-price-on-front-load-washers-and-dryers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Zero Flush Inset vs. Overlay Refrigerators</title>
		<link>http://curtosappliances.com/2012/01/04/sub-zero-flush-inset-vs-overlay-refrigerators/</link>
		<comments>http://curtosappliances.com/2012/01/04/sub-zero-flush-inset-vs-overlay-refrigerators/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:59:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Sub-Zero]]></category>
		<category><![CDATA[sub-zero]]></category>
		<category><![CDATA[sub-zero custom panel]]></category>
		<category><![CDATA[sub-zero flush inset]]></category>
		<category><![CDATA[subzero custom panel refrigerator]]></category>
		<category><![CDATA[subzero flush inset]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=982</guid>
		<description><![CDATA[Remember, whether you want a flush inset look or a panel-ready look that will jut out from the cabinet, you must buy an &#8220;overlay&#8221; Sub-Zero model. Then, you need to let your cabinet people go to work. Flush inset style requires the cabinets to be a 2 3/16&#8243; deeper. So, it&#8217;s the same fridge, just [...]]]></description>
			<content:encoded><![CDATA[<p>Remember, whether you want a flush inset look or a panel-ready look that will jut out from the cabinet,  you must buy an &#8220;overlay&#8221; Sub-Zero model.<br />
Then, you need to let your cabinet people go to work. Flush inset style requires the cabinets to be a 2 3/16&#8243; deeper. </p>
<p>So, it&#8217;s the same fridge, just different measurements for the cabinets. </p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/IFq3iUFeN-4?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p>Let the pictures tell the story.</p>
<div id="attachment_983" class="wp-caption aligncenter" style="width: 219px"><a href="http://curtosappliances.com/wp-content/uploads/2012/01/flush_inset.jpg"><img src="http://curtosappliances.com/wp-content/uploads/2012/01/flush_inset-209x300.jpg" alt="Sub-Zero flush_inset refrigerator" title="Sub-Zero flush_inset refrigerator" width="209" height="300" class="size-medium wp-image-983" /></a><p class="wp-caption-text">Sub-Zero Refrigerator With Flush Inset Application</p></div>
<div id="attachment_984" class="wp-caption aligncenter" style="width: 233px"><a href="http://curtosappliances.com/wp-content/uploads/2012/01/standard_overlay.jpg"><img src="http://curtosappliances.com/wp-content/uploads/2012/01/standard_overlay-223x300.jpg" alt="" title="Sub-Zero Overlay Refrigerator- Curtos.com Westchester County NY" width="223" height="300" class="size-medium wp-image-984" /></a><p class="wp-caption-text">Sub-Zero Overlay Refrigerator With Custom Panels - Notice How the Sides Jut Out Compared to the Flush Inset Model.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2012/01/04/sub-zero-flush-inset-vs-overlay-refrigerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Profile vs. GE Cafe: Double Wall Ovens</title>
		<link>http://curtosappliances.com/2011/12/29/ge-profile-vs-ge-cafe-double-wall-ovens/</link>
		<comments>http://curtosappliances.com/2011/12/29/ge-profile-vs-ge-cafe-double-wall-ovens/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:49:30 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[GE Cafe]]></category>
		<category><![CDATA[GE Profile]]></category>
		<category><![CDATA[CT959STSS]]></category>
		<category><![CDATA[ge profile double wall oven]]></category>
		<category><![CDATA[ge profile wall oven]]></category>
		<category><![CDATA[ge profile wall oven 27]]></category>
		<category><![CDATA[ge profile wall oven 30]]></category>
		<category><![CDATA[PT956SRSS]]></category>
		<category><![CDATA[PT958SRSS]]></category>
		<category><![CDATA[PT960SRSS]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=971</guid>
		<description><![CDATA[One of the more popular questions we are asked in the showroom is the difference between the Profile and Cafe lines. We&#8217;ll break this down by way of the product category. Wall Ovens: GE electric wall ovens come in either 27&#8243; or 30&#8243; flavors. 27&#8243; Wall Ovens GE Profile There is one GE Profile double [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more popular questions we are asked in the showroom is the difference between the Profile and Cafe lines. We&#8217;ll break this down by way of the product category. </p>
<p>Wall Ovens:<br />
GE electric wall ovens come in either 27&#8243; or 30&#8243; flavors. </p>
<p><strong>27&#8243; Wall Ovens</strong><br />
<strong>GE Profile</strong><br />
There is one GE Profile double electric ovens coming in at 27&#8243; in width.<br />
- The double oven PT956SRSS offers convection cooking in the top oven and traditional heating in the bottom oven.<br />
- The double oven offers 1 extensible ball-bearing rack. </p>
<p><strong>GE Cafe does not offer a 27&#8243; Wall Oven</strong></p>
<p><strong>30&#8243; Wall Ovens</strong><br />
<strong>GE Profile</strong><br />
There are three GE Profile 30&#8243; double wall ovens<br />
- The top of the line PT960SRSS offers convection in both ovens as well as a glass-touch LCD control panel.<br />
- The next two models (PT958SRSS and PT956SRSS) differ in that the PT965 only offers convection in the top oven. Aside from that point, they are virtually identical. </p>
<p><strong>GE Cafe</strong><br />
GE cafe offers one 30&#8243; double oven &#8211; CT959STSS .<br />
This model features glass touch controls and convection in BOTH ovens. Also, each oven<br />
offers one fully-extensible rack. Aside from these points the top of the line Profile and Cafe ovens are exactly the same in regards to power output, size (4.4 cu ft) and the broiler system.</p>
<p>GE MSRP PRICES<br />
PT960SRSS &#8211; $3399<br />
PT958sRSS &#8211; $3099<br />
PT956sRSS &#8211; $2799</p>
<p>GE doesn&#8217;t publish pricing on the Cafe series but figure it should cost around $2500, which is about<br />
what you&#8217;ll spend on the top of the line Profile PT960SRSS. </p>
<div id="attachment_972" class="wp-caption aligncenter" style="width: 310px"><a href="http://curtosappliances.com/wp-content/uploads/2011/12/ct959stss.jpg"><img src="http://curtosappliances.com/wp-content/uploads/2011/12/ct959stss-300x300.jpg" alt="" title="ct959stss Ge Cafe double oven - Curtos.com" width="300" height="300" class="size-medium wp-image-972" /></a><p class="wp-caption-text">GE Cafe Double Oven - CT959STSS</p></div>
<div id="attachment_973" class="wp-caption aligncenter" style="width: 310px"><a href="http://curtosappliances.com/wp-content/uploads/2011/12/pt960srss.jpg"><img src="http://curtosappliances.com/wp-content/uploads/2011/12/pt960srss-300x300.jpg" alt="" title="pt960srss - GE Profile Double Oven - Curtos.com" width="300" height="300" class="size-medium wp-image-973" /></a><p class="wp-caption-text">PT960srss - GE Profile Double Oven </p></div>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2011/12/29/ge-profile-vs-ge-cafe-double-wall-ovens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to SubZero Flush Inset Refrigerators</title>
		<link>http://curtosappliances.com/2011/12/29/a-guide-to-subzero-flush-inset-refrigerators/</link>
		<comments>http://curtosappliances.com/2011/12/29/a-guide-to-subzero-flush-inset-refrigerators/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:46:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Sub-Zero]]></category>
		<category><![CDATA[sub-zero flush inset]]></category>
		<category><![CDATA[sub-zero overlay refrigerator]]></category>
		<category><![CDATA[sub-zero panels]]></category>
		<category><![CDATA[sub-zero refrigerator]]></category>
		<category><![CDATA[subzero flush inset]]></category>
		<category><![CDATA[subzero refrigerator panels]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=978</guid>
		<description><![CDATA[When Sub-Zero relaunched their built-in refrigeration line 3 years ago one of the big additions was the new ability to buy a built-in 30&#8243;, 36&#8243; 42&#8243; or 48&#8243; fridge, put a panel on it and have the panel be completely flush with kitchen cabinetry. This is a look that Sub-Zero had offered for years in [...]]]></description>
			<content:encoded><![CDATA[<p>When Sub-Zero relaunched their built-in refrigeration line 3 years ago one of the big additions was the new ability to<br />
buy a built-in 30&#8243;, 36&#8243; 42&#8243; or 48&#8243; fridge, put a panel on it and have the panel be completely flush with kitchen cabinetry.<br />
This is a look that Sub-Zero had offered for years in the 700-series, but for one reason or another was not available with<br />
the larger fridges. </p>
<p>Sub-Zero has dubbed this look &#8220;flush inset&#8221; and the majority of my customers who are paneling their new Sub-Zero&#8217;s are going with this<br />
style. I can see why&#8230;it&#8217;s cleaner and sharper looking. </p>
<p>Most customers think that you have to purchase a unique fridge in order to attain this look. Wrong.<br />
You still purchase a Sub-Zero overlay refrigerator (which comes without a front or handles) and then<br />
you would have your cabinet maker/carpenter play with the cabinet sizes in order to attain the flush inset look.<br />
Basically what they need to do is the following:</p>
<p>- make the depth of the cabinet space 2 3/16&#8243; deeper than the standard depth of 24&#8243;. So you would instead be using 26 3/16&#8243; in depth.<br />
- the flush inset width is 2.5&#8243; wider than a standard opening<br />
- the flush inset height is .25&#8243; higher than the standard opening<br />
- you must allow 1/2&#8243; reveal (opening) around the perimeter of the fridge in order to promote airflow and allow for the proper door swing. </p>
<p>Also note: the inside edges of the A)the rough opening B)the sides and a portion of the back of the decorative panel will need to be finished as they are exposed when the doors are open. </p>
<p>Most people use custom panels that are 3/4&#8243; thick. If you go with something larger than this you may be required to purchase a 90 degree door stop in order to prevent interference with adjacent cabinets.<br />
<a href="http://curtosappliances.com/2012/01/04/sub-zero-flush-inset-vs-overlay-refrigerators"><br />
Let the pics tell the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2011/12/29/a-guide-to-subzero-flush-inset-refrigerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Complaint I&#8217;ve Had on a Liebherr Refrigerator&#8230;</title>
		<link>http://curtosappliances.com/2011/12/23/the-only-complaint-ive-had-on-a-liebherr-refrigerator/</link>
		<comments>http://curtosappliances.com/2011/12/23/the-only-complaint-ive-had-on-a-liebherr-refrigerator/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:05:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[liebherr cs 2060 review]]></category>
		<category><![CDATA[liebherr cs-2060]]></category>
		<category><![CDATA[liebherr cs-2062]]></category>
		<category><![CDATA[liebherr cs-2062 review]]></category>

		<guid isPermaLink="false">http://curtosappliances.com/?p=965</guid>
		<description><![CDATA[was regarding the ice production (or lack thereof). Take a look at the picture of the actual ice bucket in a CS-2062 or a CS-2060. The ice will fill up about 30-40% of the way. Liebherr figures this is plenty of ice for normal consumption + it actually makes the refrigerator incredibly &#8220;green&#8221; or energy [...]]]></description>
			<content:encoded><![CDATA[<p>was regarding the ice production (or lack thereof). Take a look at the picture of the actual<br />
ice bucket in a CS-2062 or a CS-2060. The ice will fill up about 30-40% of the way.<br />
Liebherr figures this is plenty of ice for normal consumption + it actually makes the refrigerator<br />
incredibly &#8220;green&#8221; or energy efficient. If you&#8217;ve been to Europe you probably know that ice cubes aren&#8217;t filled to the brim<br />
in glasses (if you can get them at all). Ice cube production is extremely taxing from an energy standpoint and being a<br />
German company, Liebherr just doesn&#8217;t prioritize it. And the truth is, you will probably see more American refrigeration<br />
manufacturers following suit as tamping down on the ice production will allow for better energy ratings on the fridges.<br />
As I told my customer who complained about the ice production, if you entertain frequently, don&#8217;t rely on the fridge for<br />
your ice. Buy a dedicated icemaker, or invest in a couple of $1 bags of ice!</p>
<div id="attachment_966" class="wp-caption aligncenter" style="width: 310px"><a href="http://curtosappliances.com/wp-content/uploads/2011/12/liebherr_icebucket.jpg"><img src="http://curtosappliances.com/wp-content/uploads/2011/12/liebherr_icebucket-300x225.jpg" alt="" title="liebherr_icebucket - Cs2062 - cs2060" width="300" height="225" class="size-medium wp-image-966" /></a><p class="wp-caption-text">Ice Bucket on Liebherr CS2060 and CS2062</p></div>
]]></content:encoded>
			<wfw:commentRss>http://curtosappliances.com/2011/12/23/the-only-complaint-ive-had-on-a-liebherr-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

